I have gone over the preliminary course evaluations and this is what I have learned so far:
- You seem pleased with lectures, but you wish they could be a bit more dynamic.
- You enjoy the texts.
- You don't enjoy the articles as much.
- You'd like the lectures to parallel the readings better.
- Discussion could be more effective.
- Some of you like the responses, some of you don't.
Let me know if you agree or disagree with this assessment, especially if I'm missing something. Feel free to suggest ways that we can improve the class in these areas. You can comment below, anonymously if you prefer.
Raw data is available below the jump if you're particularly interested.
Question | 5 | 4 | 3 | 2 | 1 | N/A | n | Mean | Mean | Mode | ||
Total Required Questions | 87 | 89 | 15 | 3 | 0 | 1 | 194 | 4.340 | 4 | 4 | ||
General Questions | 35 | 51 | 10 | 0 | 0 | 1 | 96 | 4.260 | 4 | 4 | ||
I have gained new insights and skills from this course. | 6 | 6 | 2 | 0 | 0 | 0 | 14 | 4.286 | 4 | 4.5 | ||
The instructor made clear the expected goals. | 7 | 6 | 1 | 0 | 0 | 0 | 14 | 4.429 | 4.5 | 5 | ||
Evaluations have reflected the expected goals. | 2 | 9 | 1 | 0 | 0 | 1 | 12 | 4.083 | 4 | 4 | ||
Reading assignments have contributed to what I have learned. | 4 | 8 | 2 | 0 | 0 | 0 | 14 | 4.143 | 4 | 4 | ||
Writing assignments have contributed to what I have learned. | 3 | 9 | 2 | 0 | 0 | 0 | 14 | 4.071 | 4 | 4 | ||
The grading system was clearly explained. | 8 | 5 | 1 | 0 | 0 | 0 | 14 | 4.500 | 5 | 5 | ||
How would you grade the overall teaching effectiveness (5 = Very Effective; 1 = Very Ineffective)? | 5 | 8 | 1 | 0 | 0 | 0 | 14 | 4.286 | 4 | 4 | ||
Lecture Questions | 37 | 17 | 1 | 1 | 0 | 0 | 56 | 4.607 | 5 | 5 | ||
The instructor's lectures have been well prepared. | 9 | 5 | 0 | 0 | 0 | 0 | 14 | 4.643 | 5 | 5 | ||
The instructor seems interested in the subject. | 11 | 3 | 0 | 0 | 0 | 0 | 14 | 4.786 | 5 | 5 | ||
The instructor has presented and explained lecture material clearly. | 9 | 4 | 0 | 1 | 0 | 0 | 14 | 4.500 | 5 | 5 | ||
The lectures have contributed to what I learned. | 8 | 5 | 1 | 0 | 0 | 0 | 14 | 4.500 | 5 | 5 | ||
Discussion Questions | 15 | 21 | 4 | 2 | 0 | 0 | 42 | 4.167 | 4 | 4 | ||
Class discussions have contributed to what I learned. | 3 | 8 | 2 | 1 | 0 | 0 | 14 | 3.929 | 4 | 4 | ||
All students were actively encouraged to participate. | 4 | 7 | 2 | 1 | 0 | 0 | 14 | 4.000 | 4 | 4 | ||
The instructor encouraged fair and open discussion. | 8 | 6 | 0 | 0 | 0 | 0 | 14 | 4.571 | 5 | 5 | ||
Custom Questions | 38 | 33 | 12 | 1 | 0 | 0 | 84 | 4.286 | 4 | 5 | ||
I'm learning what I wanted to learn about in this course. | 4 | 8 | 2 | 0 | 0 | 0 | 14 | 4.143 | 4 | 4 | ||
I find the instructor's reviews of learning techniques helpful. | 5 | 5 | 4 | 0 | 0 | 0 | 14 | 4.071 | 4 | 4.5 | ||
The course blog has enhanced my learning in this course. | 8 | 4 | 2 | 0 | 0 | 0 | 14 | 4.429 | 5 | 5 | ||
The course blog (combined with email) is a suitable replacement for Blackboard. | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 4.714 | 5 | 5 | ||
I have developed new learning and studying techniques that I can apply to other courses. | 4 | 6 | 3 | 1 | 0 | 0 | 14 | 3.929 | 4 | 4 | ||
Subjects I have learned about in this course are applicable to my life and the "real world." | 7 | 6 | 1 | 0 | 0 | 0 | 14 | 4.429 | 5 |
No comments:
Post a Comment
Make sure to sign your name, and please be civil!
Note: Only a member of this blog may post a comment.